Consider the statistics
Consider these statistics about Native Americans:
| $4,500 | average per capita earnings |
| 70% | unemployment |
| 50% | of Native American reservation homes have no phones |
| 20% | of Native American reservation homes lack complete kitchen facilities |
| average life expectancy is 58 years | |
| 50% | live below poverty level |
| 80% | have diabetes, heart disease or tuberculosis |
| Highest | infant mortality rate of any group; 10 times national average |
| Highest | teen suicide rate of any group |
| Highest | participation rate in Armed Service of any group |
| 20%-40% | lack indoor plumbing, sewage service |
| 60% | don't graduate high school |
| 70% | have no transportation |
| 70% | of tribal crop land is leased to non-Indians by the government, thereby reducing Native control of food systems at their source |
| 20% | of range land is leased to non-Indians by the government, also reducing Native control |
| 33% | more $ are spent on federal felons than on Native health care |
| 60% | of the population on some reservations are food stamp eligible; 2 out of 10 families go hungry |
| 95% | of casino profits go to 5% of Native population |
Previous: Learn about Native Americans.
Next: Read about One Nation.